SevenExcellence DO meter S900-BOD-Kit Mettler Toledo
Specifications – SevenExcellence DO meter S900-BOD-Kit
| Parameter | DO |
| Channel | Single-channel |
| Sensor | InLab OptiOx |
| DO measuring range | 0.000 – 99 mg/L (ppm) |
| DO resolution | 0.001 |
| DO accuracy (±) | ± 0.1 mg/L from 0 – 8 ± 0.2 mg/L from 8 – 20 ± 10% from 20 – 50 |
| Temperature Range | 0 °C – 50 °C |
| Temperature resolution | 0.1 °C |
| Temperature accuracy (±) | 0.1 °C |
| Security and compliance | 21 CFR part 11 support GLP Password protection Program SOPs into methods User management |
| Memory Size | 250 analyses (20.000 data points) |
| Data Transfer | PC Printer USB stick |
| Flexibilty and modularity | Automation Barcode reader LabX software Stirrer Upgrade for additional parameters |
| Sensor Included | Generalist Sensor |
| Dimensions | 235 x 188 x 75 mm |
| Languages | Chinese English French German Italian Japanese Korean Portuguese Russian Spanish |
| Weight | 1510 g |
| Accessories Included | BOD accessories |
| Compatible with Intelligent sensor management (ISM) | Yes |
| Display Type | Color TFT Touchscreen |
| Meter Type | Benchtop Single-Channel |
| Portable Meter | No |
| Product Line | SevenExcellence |
Performa lab tak tertandingi. SevenExcellence S900-BOD, DO. Kit pengukur benchtop dengan InLab OptiOx dan adaptor BOD
Profesional dan presisi
Pengukur benchtop SevenExcellence S900 menyediakan solusi benchtop premium bagi pelanggan untuk mengukur DO dan BOD secara presisi dalam media berair.
Presisi optik dengan SevenExcellence
Dapatkan pengukuran DO dan BOD yang sangat presisi dan andal menggunakan teknologi oksigen terlarut optik digital terbaru (OptiOx).
Dukungan alur kerja yang efisien
Siklus pengukuran lengkap, mulai dari input data hingga output hasil, efisien dan intuitif.
Nomor Material: 30092987







Ulasan
Belum ada ulasan.