SevenExcellence Cond meter S700-Std-Kit Mettler Toledo
Specifications – SevenExcellence Cond meter S700-Std-Kit
| Parameter | Conductivity |
| Channel | Single-channel |
| Sensor | InLab 731-ISM |
| Conductivity measuring range | 0.001 μS/cm – 2000 mS/cm |
| Conductivity resolution | 0.001 – 2 |
| Conductivity accuracy (±) | 0.5 % |
| Temperature Range | -30 °C – 130 °C |
| Temperature resolution | 0.1 °C |
| Temperature accuracy (±) | 0.1 °C |
| Security and compliance | 21 CFR part 11 support GLP Password protection Program SOPs into methods User management |
| Memory Size | 250 analyses (20.000 data points) |
| Data Transfer | PC Printer USB stick |
| Flexibilty and modularity | Automation Barcode reader LabX software Stirrer Upgrade for additional parameters |
| Sensor Included | Generalist Sensor |
| Dimensions | 235 x 188 x 75 mm |
| Languages | Chinese English French German Italian Japanese Korean Portuguese Russian Spanish |
| Weight | 1510 g |
| Connectors | LAN USB A USB B RS232 Mini-DIN Cinch/RCA Mini-LTW |
| Compatible with Intelligent sensor management (ISM) | Yes |
| Display Type | Color TFT Touchscreen |
| Meter Type | Benchtop Single-Channel |
| Portable Meter | No |
| Product Line | SevenExcellence |
Performa lab tak tertandingi. SevenExcellence S700-Kit, kit meter benchtop standar dengan InLab 731-ISM
Profesional dan modern
Alat ukur yang sempurna untuk pengukuran konduktivitas, resistivitas, salinitas, atau total padatan terlarut yang akurat.
Dukungan alur kerja yang efisien
Siklus pengukuran lengkap, mulai dari input data hingga output hasil, efisien dan intuitif.
Nomor Material: 30046245








Ulasan
Belum ada ulasan.