1
Rp22
Quantity Rp22
Payment Details
Sub Total
Rp22

CV.MITRA KIMIA HUSADA
PT.FARMA KIMIA HUSADA
PT.DIAGNOSA LABORATORIA PERSADA
| Description | |
|---|---|
| Catalogue Number | 105886 | 
| Synonyms | bitter salt, epsom salt, sulfuric acid magnesium salt heptahydrate | 
| Description | Magnesium sulfate heptahydrate | 
| Product Information | |
|---|---|
| CAS number | 10034-99-8 | 
| EC number | 231-298-2 | 
| Grade | ACS,Reag. Ph Eur | 
| Hill Formula | MgO₄S * 7 H₂O | 
| Chemical formula | MgSO₄ * 7 H₂O | 
| Molar Mass | 246.5 g/mol | 
| HS Code | 2833 21 00 | 
| Quality Level | MQ300 | 
| Physicochemical Information | |
|---|---|
| Density | 1.68 g/cm3 (20 °C) | 
| Melting Point | 1124.0 °C | 
| pH value | 5.0 – 8.0 (50 g/l, H₂O) | 
| Vapor pressure | 0.133 hPa (20 °C) | 
| Bulk density | 900 kg/m3 | 
| Solubility | 710 g/l | 
| Storage and Shipping Information | |
|---|---|
| Storage | Simpan pada +2°C hingga +30°C. | 
| Global Trade Item Number | |
|---|---|
| Catalogue Number | GTIN | 
| 1058860500 | 04022536069616 | 
| 1058861000 | 04022536069630 | 
| 1058865000 | 04022536069654 | 
| 1058869050 | 04022536069661 | 
| CAS # | EC Number | Hill Formula | Chemical Formula | Molar Mass | Grade Value | 
|---|---|---|---|---|---|
| 10034-99-8 | 231-298-2 | MgO₄S * 7 H₂O | MgSO₄ * 7 H₂O | 246.5 g/mol | ACS,Reag. Ph Eur | 
| Catalogue Number | Availability | Packaging | Qty/Pack | Price | Quantity | |
|---|---|---|---|---|---|---|
| 1058860500 | 
 | Botol plastik | 500 g | 
 | — | |
| 1058861000 | 
 | Botol plastik | 1 kg | 
 | — | |
| 1058865000 | 
 | Botol plastik | 5 kg | 
 | — | |
| 1058869050 | 
 | Karton fiber | 50 kg | 
 | — | 
Ulasan
Belum ada ulasan.