ATAGO WSF Meister Set
Introducing the WSF Meister Set!
Measurements can be made with just a few drops, so no liquid fertilizer goes to waste. Equipped with highly durable electrodes that can be used for a long time.
This set makes it easier to manage the EC and pH of liquid fertilizer, which are essential for crop growth.
Measurements can be made with just a few drops, so no liquid fertilizer goes to waste. Equipped with highly durable electrodes that can be used for a long time.
This set makes it easier to manage the EC and pH of liquid fertilizer, which are essential for crop growth.
Product information
| Model | WSF Meister Set |
|---|---|
| Cat.No. | 4072 |
| Range | Electric Conductivity Method : 0.00 to 19.9mS/cm TDS : 0 to 9950 ppm pH : 0.00 to 14.00 |
| Resolution | Electric Conductivity Method : 0.01 mS/cm(0.00 to 1.99mS/cm) 2.0 to 19.9 mS/cm(0.1 mS/cm) TDS : 5ppm(0 to 995ppm) 50ppm(1000 to 9950ppm) pH : 0.01 |
| Accuracy | Electric Conductivity Method : ±0.04mS/cm(0.20 to1.99mS/cm) ±0.4mS/cm(2.0 to 19.9mS/cm) TDS : ±20ppm(100 to 995ppm) ±200ppm(1000 to 9950ppm) pH : ±0.10 |
| Set Contents | ・PAL-WSF(EC) ・PAL-WSF(pH) * with JORDAN for PAL(Silicon Cover) ・Standard calibration solution pH4.01, pH6.86, pH9.18 |








Ulasan
Belum ada ulasan.